» Inscriere   » Site favorit  » Contact  
• Companii  • Informatii  • Anunturi  • Forum  
Bursa Agricola Oferta utilaje pentru industria carnii

Cererea si oferta de cereale in perioada 1974-2003

  » Inapoi

CEREALE :CEREREA SI OFERTA
MILIOANE DE TONE/HA
Suprafata     Comertul Utilizarea Utilizarea Stocuri Stocuri ca %
recoltata Productia/ha Productia mondial pentru hrana totala Finale din consum
GRAU
1974/75 220.0 1.61 355.2 62.8 72.0 356.5 81.4 22.8
1975/76 225.3 1.56 352.6 65.5 62.6 347.3 86.7 25.0
1976/77 233.1 1.78 414.3 62.1 68.1 373.7 127.4 34.1
1977/78 227.2 1.66 377.8 71.7 85.5 396.0 109.2 27.6
1978/79 228.9 1.92 438.9 71.3 89.8 413.3 134.8 32.6
1979/80 228.5 1.83 418.3 85.5 94.0 431.9 121.3 28.1
1980/81 237.1 1.84 436.3 93.2 91.2 444.1 113.8 25.6
1981/82 239.0 1.86 445.1 100.5 90.6 445.1 113.7 25.5
1982/83 237.7 1.99 472.8 97.7 92.8 455.6 131.1 28.8
1983/84 229.3 2.11 484.4 101.2 95.6 469.0 146.4 31.2
1984/85 231.7 2.20 509.0 104.7 99.9 486.3 169.1 34.8
1985/86 229.9 2.2 494.9 83.6 97.2 485.0 179.0 36.9
1986/87 227.9 2.30 524.1 89.7 113.2 511.4 191.7 37.5
1987/88 219.7 2.26 496.0 114.1 113.6 530.1 157.6 29.7
1988/89 217.4 2.28 495.0 104.3 104.0 518.6 134.0 25.8
1989/90 225.8 2.36 533.2 103.8 103.7 531.0 136.1 25.6
1990/91 231.4 2.54 588.1 101.1 130.1 556.1 168.2 30.2
1991/92 222.5 2.44 542.9 111.2 113.8 553.2 157.9 28.5
1992/93 222.9 2.52 562.1 113.1 110.9 551.6 168.6 30.6
1993/94 221.9 2.52 558.6 101.7 108.3 556.2 171.1 30.8
1994/95 214.5 2.44 524.0 101.5 99.6 547.9 147.2 26.9
1995/96 218.7 2.46 538.4 99.1 90.7 549.2 136.4 24.8
1996/97 230.0 2.53 582.0 100.2 97.7 573.9 144.5 25.2
1997/98 228.0 2.68 610.2 104.3 101.8 583.2 171.5 29.4
1998/99 225.1 2.62 589.7 102.0 103.5 582.9 178.3 30.6
1999/00 216.6 2.71 586.2 112.8 99.3 589.1 175.4 29.8
2000/01 219.5 2.66 583.9 103.5 105.1 590.6 168.7 28.6
2001/02 215.3 2.69 579.6 107.6 107.8 586.9 161.3 27.5
2002/03 216.2 2.65 572.3 102.4 107.8 594.9 138.7 23.3
ALTE CEREALE
1974/75 332.7 1.87 622.7 62.8 378.8 613.6 88.8 14.5
1975/76 339.4 1.89 641.0 73.7 394.5 637.0 92.8 14.6
1976/77 342.0 2.02 692.0 80.8 421.2 671.1 113.8 17.0
1977/78 343.5 2.01 691.1 86.5 426.2 680.8 124.0 18.2
1978/79 340.8 2.18 744.2 90.5 467.0 724.8 143.3 19.8
1979/80 341.2 2.16 735.6 97.1 479.9 725.7 153.3 21.1
1980/81 340.8 2.12 723.6 107.3 471.4 735.3 142.6 19.4
1981/82 349.0 2.18 759.2 96.3 483.0 733.4 168.4 23.0
1982/83 338.7 2.29 775.6 91.9 500.6 741.8 202.2 27.3
1983/84 333.9 2.03 678.2 92.0 492.8 747.2 133.2 17.8
1984/85 335.4 2.40 806.3 98.8 510.2 767.6 171.9 22.4
1985/86 341.1 2.4 833.8 81.5 516.2 763.5 242.2 31.7
1986/87 337.7 2.44 824.7 85.0 531.2 789.1 277.8 35.2
1987/88 325.4 2.42 787.2 88.0 538.6 800.0 262.9 32.9
1988/89 324.9 2.23 722.9 98.9 514.5 783.4 202.5 25.8
1989/90 322.6 2.46 793.8 104.9 539.5 814.0 182.2 22.4
1990/91 317.3 2.61 829.1 88.8 534.5 816.3 195.0 23.9
1991/92 322.8 2.51 810.7 95.9 538.0 811.5 194.2 23.9
1992/93 325.9 2.67 871.6 92.8 551.7 846.9 218.7 25.8
1993/94 318.7 2.51 798.9 86.4 546.4 838.6 179.0 21.3
1994/95 324.0 2.69 871.3 98.5 570.7 859.7 190.6 22.2
1995/96 313.9 2.56 803.0 88.0 549.1 841.9 151.7 18.0
1996/97 322.7 2.82 908.5 94.1 576.4 875.1 185.2 21.2
1997/98 311.1 2.84 883.8 85.6 582.3 873.2 195.7 22.4
1998/99 307.2 2.89 888.9 96.5 574.7 869.4 215.2 24.8
1999/00 299.6 2.92 876.1 104.5 584.5 881.7 209.6 23.8
2000/01 295.2 2.91 858.1 103.7 588.7 881.5 186.2 21.1
2001/02 299.7 2.95 883.4 102.1 603.5 898.9 170.8 19.0
2002/03 300.4 2.88 864.4 100.1 595.4 900.4 134.8 15.0
TOTAL CEREALE
1974/75 552.8 1.77 977.9 125.6 450.8 970.2 170.2 17.5
1975/76 564.7 1.76 993.7 139.2 457.1 984.3 179.5 18.2
1976/77 575.1 1.92 1106.4 142.9 489.4 1044.8 241.1 23.1
1977/78 570.7 1.87 1068.9 158.2 511.7 1076.8 233.2 21.7
1978/79 569.7 2.08 1183.1 161.8 556.8 1138.1 278.2 24.4
1979/80 569.7 2.03 1154.0 182.6 573.9 1157.6 274.6 23.7
1980/81 577.9 2.01 1159.8 200.5 562.6 1179.4 256.4 21.7
1981/82 588.0 2.05 1204.2 196.8 573.6 1178.5 282.1 23.9
1982/83 576.4 2.17 1248.3 189.6 593.5 1197.4 333.3 27.8
1983/84 563.2 2.06 1162.5 193.1 588.5 1216.2 279.6 23.0
1984/85 567.1 2.32 1315.3 203.6 610.1 1253.9 341.0 27.2
1985/86 571.0 2.33 1328.7 165.1 613.4 1248.5 421.2 33.7
1986/87 565.7 2.38 1348.8 174.6 644.4 1300.5 469.6 36.1
1987/88 545.1 2.35 1283.2 202.1 652.3 1330.1 420.5 31.6
1988/89 542.3 2.25 1218.0 203.2 618.5 1302.0 336.5 25.8
1989/90 548.4 2.42 1327.0 208.6 643.1 1345.1 318.4 23.7
1990/91 548.7 2.58 1417.1 189.8 664.5 1372.3 363.2 26.5
1991/92 545.3 2.48 1353.6 207.1 651.8 1364.7 352.0 25.8
1992/93 548.8 2.61 1433.6 205.9 662.6 1398.5 387.4 27.7
1993/94 540.6 2.51 1357.5 188.1 654.8 1394.8 350.1 25.1
1994/95 538.5 2.59 1395.3 200.0 670.3 1407.6 337.8 24.0
1995/96 532.6 2.52 1341.4 187.1 639.8 1391.1 288.1 20.7
1996/97 552.7 2.70 1490.5 194.3 674.0 1449.0 329.7 22.8
1997/98 539.1 2.77 1493.9 189.9 684.2 1456.4 367.2 25.2
1998/99 532.3 2.78 1478.6 198.6 678.2 1452.3 393.5 27.1
1999/00 516.2 2.83 1462.3 217.3 683.9 1470.8 385.0 26.2
2000/01 514.8 2.80 1442.0 207.2 693.8 1472.1 354.9 24.1
2001/02 515.0 2.84 1463.0 209.7 711.3 1485.8 332.1 22.4
2002/03 516.6 2.78 1436.6 202.5 703.2 1495.2 273.6 18.3
Notes:
Comertul cu cereale sunt prezentate pe perioada Iulie/Iunie pentru anii 1975/76. 
Dupa 1976/77 pana in prezent, alte cereale sunt prezentate pe perioada Oct/Sept. 
Stocurile ca % din consum reprezinta procentul stocurilor finale in consumul total .
Statisticile despre Comert exclud relatiile comerciale dintre cele 15 tari UE.
  » Inapoi


Va recomandam: Arta | Gradina | Animale | Design interior | Plante | Terenuri | Forex | Home & Garden | Flori |

Prima pagina | Bursa Cerealelor | Bursa Legumelor | Bursa Fructelor | Bursa Zootehnica | Bursa Alimentelor | Oferte | Cereri | Anunturi | Companii | Arhiva | Inscriere |

Harta site | Termeni si conditii

Copyright © 2002-2006 Altosonic S.A.