» Inscriere   » Site favorit  » Contact  
• Companii  • Informatii  • Anunturi  • Forum  
Bursa Agricola Oferta utilaje pentru industria carnii

Cererea si oferta de orez in perioada 1973-2003

  » Inapoi

OREZ : CEREREA SI OFERTA GLOBALA
MILIOANE DE TONE / HECTAR
Area Yield Production World Total Ending Stocks As
Harvested (Rough) Rough Milled Trade Use Stocks % of Cons.
             
1973/74 136.3 2.45 333.8 227.6 7.5 222.4 29.3 13.2
1974/75 137.8 2.40 331.1 225.7 7.2 226.2 28.8 12.7
1975/76 142.9 2.50 357.4 243.1 8.1 232.5 39.4 16.9
1976/77 141.4 2.45 346.8 235.8 10.3 236.4 38.8 16.4
1977/78 143.4 2.57 368.7 250.6 9.5 244.6 44.8 18.3
1978/79 143.6 2.68 385.4 262.4 11.8 252.3 54.8 21.7
1979/80 141.2 2.67 376.6 256.8 12.0 257.6 54.0 21.0
1980/81 144.4 2.75 397.0 270.0 11.9 271.3 52.6 19.4
1981/82 144.4 2.83 408.3 277.9 11.3 279.9 50.5 18.0
1982/83 140.7 2.97 418.3 285.0 11.2 278.7 56.8 20.4
1983/84 144.6 3.12 450.9 306.9 11.9 294.4 69.3 23.5
1984/85 144.1 3.23 464.9 316.7 11.0 298.4 87.7 29.4
1985/86 144.8 3.23 467.2 318.0 11.8 307.9 97.7 31.7
1986/87 144.8 3.33 481.9 316.0 12.9 310.4 103.3 33.3
1987/88 141.6 3.28 464.0 314.6 11.4 313.3 104.6 33.4
1988/89 146.1 3.35 489.7 331.4 14.0 325.2 110.9 34.1
1989/90 146.6 3.46 508.0 343.9 11.7 335.5 119.3 35.5
1990/91 146.7 3.55 520.5 352.0 12.3 344.9 126.3 36.6
1991/92 147.2 3.57 525.0 354.6 14.4 354.0 126.9 35.8
1992/93 146.4 3.60 526.9 355.6 14.9 358.6 123.9 34.6
1993/94 144.8 3.64 526.7 355.3 16.5 359.2 120.0 33.4
1994/95 147.4 3.67 540.2 364.5 20.7 366.0 118.5 32.4
1995/96 148.0 3.73 551.3 371.4 19.7 372.0 117.9 31.7
1996/97 149.7 3.76 563.6 380.3 18.9 379.0 119.2 31.5
1997/98 151.3 3.80 574.2 386.8 27.6 379.5 126.5 33.3
1998/99 152.2 3.85 585.6 394.1 24.9 387.3 133.3 34.4
1999/00 155.0 3.93 608.7 409.2 22.8 398.3 144.2 36.2
2000/01 151.5 3.91 591.8 397.4 24.5 396.3 145.2 36.6
2001/02 151.0 3.91 590.9 396.6 24.9 403.9 137.8 34.1
2002/03 147.84 3.88 572.91 384.41 25.56 408.66 113.56 27.79
Notes:
Stocks, exports, and consumption are expressed on a milled basis in marketing years.  
Trade is on a milled basis in calendar years. 
"Stocks as a Percent of Consumption" represents the ratio of marketing year ending stocks to total consumption.
Trade statistics exclude intra-EU15 trade.
  » Inapoi


Va recomandam: Arta | Gradina | Animale | Design interior | Plante | Terenuri | Forex | Home & Garden | Flori |

Prima pagina | Bursa Cerealelor | Bursa Legumelor | Bursa Fructelor | Bursa Zootehnica | Bursa Alimentelor | Oferte | Cereri | Anunturi | Companii | Arhiva | Inscriere |

Harta site | Termeni si conditii

Copyright © 2002-2006 Altosonic S.A.